Women’s Events
Upcoming Women’s Events
| Date | Time | Description | Details |
|---|---|---|---|
| May 21, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayMay 21, 2013, 9:00 amMatch Play Qualifier. Game score will be the total of the holes that start with O N E S Hole # one, six, seven, eight, nine, eleven, sixteen, seventeen, eighteen |
| May 28, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayMay 28, 2013, 9:00 amPin Round. Low Net for flight A/B/C using full handicap |
| June 4, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayJune 4, 2013, 9:00 amOrange Ball- At the beginning of play, each team (of 4) is given a marked orange ball by the Starter. On every hole, the team must assign the orange ball to one player in rotation and that player uses the orange ball as their ball for that hole. The “orange ball” score becomes the team score for the hole and is totaled at the end of the game for the Total Orange Ball score for the team. Should any member of the team lose the orange ball, their team is out of the competition. |
| June 9, 2013 | 11:45am | Ladies Niagara Tour | More details…Ladies Niagara TourJune 9, 2013, 11:45 amTee times @ 11:45 a.m. 28 people with dinner. |
| June 11, 2013 | 9am | 9 Hole Ladies Member Guest | |
| June 11, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayJune 11, 2013, 9:00 amBlind Partner- Players are paired on paper but do not know who their allotted partner is. This is disclosed only when everyone is back in the clubhouse, when either the better ball or the two scores are totaled. |
| June 18, 2013 | 9am | 18 Hole Ladies Member Guest | More details…18 Hole Ladies Member GuestJune 18, 2013, 9:00 am8:00 Registration and 9:00 a.m. SG. NO 9 hole ladies. Member Guest Conveners: Denise Voronoff, Pauline Valk, Diane Fraser, Jane Marucci |
| June 25, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayJune 25, 2013, 9:00 amLeast Putts for Putz Trophy- Lowest total of putts for 18 holes of play for the day, in flights. |
| July 2, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayJuly 2, 2013, 9:00 amLow Net for flight A/B/C using full handicap. |
| July 9, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayJuly 9, 2013, 9:00 amLeast Putts for Putz Trophy- Lowest total of putts for 18 holes of play for the day, in flights. |
| July 16, 2013 | 9am | 9/18 Hole Ladies Mod. Shotgun | More details…9/18 Hole Ladies Mod. ShotgunJuly 16, 2013, 9:00 amPlay with the Pro & Lunch. 9:00 a.m. 9 holes ladies back 9 |
| July 23, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayJuly 23, 2013, 9:00 amCup of Hope. Wear Pink for Hope & Support. |
| July 30, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayJuly 30, 2013, 9:00 amMember/Member |
| August 6, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayAugust 6, 2013, 9:00 amClosest to the Pin- Each flight has their own Par 3 as closest to the Pin. May also have one Par 3 with all flights eligible. |
| August 13, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayAugust 13, 2013, 9:00 amMember/Member |
| August 13, 2013 | 4:15pm | Business Ladies Member/Guest | More details…Business Ladies Member/GuestAugust 13, 2013, 4:15 pmBusiness Ladies Member/Guest Day. Tee times commencing at regular time of 4:15. Dinner in the hall after 9 holes of golf |
| August 18, 2013 | 1:30pm | Solheim Cup | More details…Solheim CupAugust 18, 2013, 1:30 pmLadies Solheim Cup 16 people with dinner in the lounge/hall |
| August 20, 2013 | 9am | 9 Hole Ladies | More details…9 Hole LadiesAugust 20, 2013, 9:00 am9 Hole Ladies 9 a.m. tee times |
| August 20, 2013 | 1pm | Black & White Ladies Invitational | More details…Black & White Ladies InvitationalAugust 20, 2013, 1:00 pm1:00 SG. No 18 hole league |
| August 20, 2013 | 6pm | Business Ladies | More details…Business LadiesAugust 20, 2013, 6:00 pm6:00 p.m. SG after the Ladies Invitational |
| August 27, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DayAugust 27, 2013, 9:00 amThree Hole Throw Out- Three “worst holes” can be disregarded (thrown-out) in reaching a player’s final score (full handicap); played in flights. At the end of the round the scores on the worst holes are subtracted, leaving the total net score on the round. |
| September 3, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DaySeptember 3, 2013, 9:00 amDice Game (Vegas Golf)- Each team has a set of dice |
| September 10, 2013 | 9am | Ladies Queen of the Hill | More details…Ladies Queen of the HillSeptember 10, 2013, 9:00 amTee times TBA |
| September 10, 2013 | 5pm | Business Ladies Closing Dinner | More details…Business Ladies Closing DinnerSeptember 10, 2013, 5:00 pm5:00 p.m. Banquet Hall Closed |
| September 17, 2013 | 9am | 18 Hole Ladies Day | More details…18 Hole Ladies DaySeptember 17, 2013, 9:00 amBlind Holes- The Pro Shop will designate the blind holes which remain unknown to the competitors until play is completed. The competitor’s scores on these blind holes can be used in various ways. “Booby” prizes for high scores on par 3’s or low gross on the odd holes; or low net (less ½ handicap) on even holes; or performance on the par 5’s or water holes or whatever. Also blind hole totals could be deducted for the overall score. Also known as “hidden holes”. |
| September 22, 2013 | 12pm | Solheim Cup | More details…Solheim CupSeptember 22, 2013, 12:00 pm12:00 p.m. tee times. 32 people. |
| September 24, 2013 | 9am | 18 Hole Ladies Finale Shotgun (Scramble) | More details…18 Hole Ladies Finale Shotgun (Scramble)September 24, 2013, 9:00 am9:00 a.m. Front 9 SG. Use a team of 3, 4, 5, 6 or as many as you will need to utilize all players, keeping in mind a low handicapper is needed to speed play. A low and medium handicapper should be selected for each team. Each person on the team drives and the best drive is chosen. Everyone hits the 2nd shot from the spot where the chosen drive lies, and the best 2nd shot is chosen and so on until the ball is holed out. |
| September 24, 2013 | 9am | 9 Hole Ladies Shotgun | More details…9 Hole Ladies ShotgunSeptember 24, 2013, 9:00 am9:00 a.m. Back 9 SG |
| October 1, 2013 | 9am | 9 Hole Ladies Finale | More details…9 Hole Ladies FinaleOctober 1, 2013, 9:00 am9:00 Tee times + Closing in board room |
2013 Board Members & Reps
- Women’s Executive 2013: Sue Biggs - President, Linda Ferris - Vice President
- 9 Hole Women’s League: Betty Sandwell - Games Captain
- Business Women’s League: Bonnie MacMullan - Games Captain
- 18 Hole Women’s League: Games Committee: Joan Elves, Barb Brown, Linda Ferris
- Niagara District Ladies Rep: Karen Vamplew - Co-coordinator
2013 Ladies Invitational
Introduction
We are pleased to announce the 2013 “Black & White” Team Invitational. The event will take place on Tuesday, August 20, 2013 with a 1PM shotgun start. The format is a 9 hole scramble / 9 hole two ball better ball. Make up your four person team and enter as soon as possible!
Team Entry Fee $540.00:
- 18 holes of golf with cart & range balls
- Lunch (11:30)
- Dinner
- Pot of Gold
- Proximity Prizes
- Taxes & Gratuities
Make up your own foursome:
- Total team index may not be less than 70
- Only one player per team may have an index of 15 or less
- Only one player with a maximum index of 34.5
- Players require a valid handicap card with current index
- Players must provide their home club for index verification
- Players must provide an email address for entry confirmation
- Post dated cheques are not accepted
