Successful 2012 Club Championship

August 9, 2012 (0 comments)
Brody Whetham & Gary Hunter presenting trophy to Bill Lipsett
Head Professional, Brody Whetham, and Club President, Gary Hunter, presenting trophy to Mens Club Champion, Bill Lipsett
Brody Whetham & Gary Hunter presenting trophy to Karen Vamplew
Head Professional, Brody Whetham, and Club President, Gary Hunter, presenting trophy to Ladies Club Champion, Karen Vamplew

A very successful 2012 Club Championship was held over the Civic Holiday long weekend of Saturday August 4 to Monday August 6th. All together a record 160 members participated over the first two days with a cut of 50% of the field for all flights. A record number of juniors participated as well with 28 junior playing including for the first time in years a Junior Girls division.

A very hot first day with no wind saw some great scores. Unfortunately some could not blame their score on the weather! Sunday saw a great start to the day, then the weather came in with a 1 hour 45 minute rain delay. Once the weather cleared all players went back out and finished their second rounds. Monday was another beautiful day with the list of players below making the cut.

Congratulations to all that participated!

Club Championship Scores

Men’s Championship:

  • 1) Bill Lipsett – 72, 77, 76 – 225
  • 2) Andrew Williamson – 69, 80, 77 – 226
  • 3) Mike Baines – 79, 81, 71 – 231
  • T4) Gord Dunn – 72, 82, 83 – 237
  • T4) Kevin Lough – 78, 78, 81 – 237
  • T4) Joe Versage – 75, 81, 75 – 237
  • 7) Brent Eymann – 84, 78, 81 – 243
  • 8) Ange Bozza – 80, 81, 83 – 244
  • 9) Bob Primeau – 79, 83, 86 – 248

Men’s “A” Flight:

  • 1) Kevin MacRae – 78, 86, 77 – 241
  • 2) Sam Marchio – 83, 88, 76 – 247
  • T3) Guy Daddario – 80, 89, 79 – 248
  • T3) Dave Staples – 78, 88, 82 – 248
  • 5) Reo Beniot – 84, 85, 81 – 250
  • 6) Pat Marchio – 87, 88, 76 – 251
  • 7) Paul Aylward – 78, 94, 80 – 252
  • T8) Rob McMaster – 80, 88, 85 – 253
  • T8) Rich Lys – 87, 84, 82 – 253
  • T8) Peter Morris – 89, 82, 82 – 253
  • T11) Colin Murphy – 81, 87, 87 – 255
  • T11) Mark Gilbert – 87, 87, 81 – 255
  • T13) Carl Balint – 80, 94, 82 – 256
  • T13) John Arntz – 81, 87, 86 – 256
  • 15) Russ Archibald – 80, 93, 85 – 258
  • 16) Jeff Kadwell – 83, 91, 89 – 263

Men’s “B” Flight:

  • 1) Tom Purser – 81, 84, 84 – 252
  • 2) Tony Saad – 83, 87, 88 – 258
  • 3) Terry Lohnes – 85, 87, 87 – 259
  • 4) Rick Marino – 83, 92, 85 – 260
  • 5) Danny Whitley – 82, 93, 88 – 263
  • 6) David Simpson – 90, 90, 84 – 264
  • 7) Roger Matthews – 84, 96, 90 – 270
  • 8) Frank Pauls – 90, 98, 86 – 274
  • 9) Nathan Kent – 87, 92, 98 – 277

Men’s “C” Flight:

  • 1) John Valk – 88, 85, 91 – 264
  • 2) Jim Black – 93, 89, 94 – 276
  • 3) Doug Biggs – 89, 93, 97 – 279
  • T4) Todd Pyper – 91, 94, 95 – 280
  • T4) Wayne Nicholls – 94, 89, 97 – 280
  • 6) Ron Russell – 92, 95, 94 – 281
  • 7) Bruce Beckett – 91, 93, 99 – 283
  • 8) Mauro Finocchi – 90, 95, 99 – 284
  • 9) Russ Perdue – 88, 102, 100 – 290

Men’s “D” Flight:

  • 1) Stephen Moore – 100, 99 – 199
  • 2) Drew Orosz – 105, 98 – 203
  • T3) Terry Court – 104, 100 – 204
  • T3) Ed Riley – 100, 104 – 204
  • 5) Don Loney – 102, 106 – 208
  • 6) John Wolfe – 104, 111 – 215
  • 7) Wilf Wallace – 109, 107 – 216
  • 8) Dylan Kinch – 104, 122 – 226

Men’s Senior Flight:

  • 1) Mark Hunermund – 81, 77, 74 – 232
  • 2) Tom Nicholls – 78, 83, 72 – 233
  • 3) Mike Soucie – 73, 83, 79 – 235
  • 4) Bill Hughson – 83, 82, 80 – 245
  • 5) Dave Stringer – 85, 82, 89 – 256
  • 6) Dave Gorchinsky – 86, 85, 86 – 257

Men’s Master Flight:

  • 1) Gary Crowe – 75, 79, 80 – 234
  • 2) Rudy Young – 79, 77, 80 – 236
  • 3) Gord Demille – 76, 84, 82 – 242
  • 4) Bob Niblock – 83, 86, 82 – 251
  • 5) Ron Weaymouth – 85, 89, 87 – 261
  • 6) Wes Glauser – 87, 89, 92 – 268

Men’s Legend Flight:

  • 1) Milt Pogson – 85, 84, 85 – 254
  • 2) Dan Scott – 82, 87, 89 – 258
  • 3) Wally Tarling – 86, 85, 93 – 264

Ladies Championship Flight:

  • 1) Karen Vamplew – 78, 82 – 160

Ladies “B” Flight:

  • 1) Kim Jamieson – 91, 94 – 185
  • 2) Linda Ferris – 95, 95 – 110
  • 3) Sue Biggs – 102, 93 – 195

Ladies “C” Flight:

  • 1) Marg Daddario – 124, 128 – 252

Ladies Senior Flight:

  • 1) Rita Lee – 83, 91 – 174
  • 2) Sandy Jeffery – 92, 89 – 181
  • 3) Denise Voronoff – 102, 90 – 192
  • 4) Nancy Hubbard – 97, 96 – 193
  • 5) Sherry Christie – 96, 104 – 200

Junior Boys Flight:

  • 1) Mike Konkle – 84
  • T2) Clark MacKinnon – 93
  • T2) Yianni Philippeos – 93

Juvenile Boys Flight:

  • 1) Aaron Black – 78
  • 2) Scott Poortinga – 83
  • 3) John Hickson – 88

Bantam Boys Flight:

  • 1) Hunter Masterman – 83
  • 2) Zachary Podhraski – 93
  • 3) Andrew Noble – 94

Junior Girls Flight:

  • 1) Kendall Fraser – 114
  • 2) Brynne Warner – 121
  • 3) Taylor SImoneau - 122
Leave a comment