A fun, hot and humid Member Field Day
June 11, 2012 (0 comments)

On Sunday June 10th 132 members played in the Member/Member Field Day shotgun. Under a hot and humid day fun was had by all. Closest to the Pin was Don Loney on #7. No winner took the pot on the Progressive Hole in One on #9. The progressive hole in one will be estimated for the next field day at over $450.00.
Andrew Williamson and Mike Simoneau take top honours in "A' Flight. "B" Flight was Murray Weaver and Mike Biljetina, 'Sr" Flight winners were " Brian Orr and Eric David. Ladies taking top score was Karen Vamplew and Linda Ferris.
Next Field Day is on Sunday July 15th. Stay tuned for format and further details.
Winners
| Flight | Place | Member Name | Member Name | Score |
|---|---|---|---|---|
| A | 1ST | Andrew Williamson | Mike Simoneau | 62 |
| A | 2ND | Gary Balint | Paul Aylward | 62.2 |
| A | 3RD | Mike Baines | John Starrs | 62.3 |
| A | 4TH | Jeff Kadwell | Dave Louth | 62.6 |
| A | 5TH | Mike Soucie | Rick Thompson | 63.5 |
| A | 6TH | Mike Persia | Bob Brien | 63.4 |
| B | 1ST | Mike Biljetina | Murray Weaver | 62.1 |
| B | 2ND | John Arntz | Tony Lucciola | 62.9 |
| B | 3RD | Robin Dick | Bob Christie | 63.5 |
| B | 4TH | Gary Hunter | Bruce Scobie | 65.4 |
| SR | 1ST | Eric David | Brian Orr | 63.1 |
| SR | 2ND | Rudy Young | Rick Marino | 63.8 |
| SR | 3RD | Ron Weaymouth | Doug Biggs | 63.9 |
| SR | 4TH | Guy Daddario | Merrill Moore | 64.7 |
| LADIES | 1ST | Karen Vamplew | Linda Ferris | 67 |
| LADIES | 2ND | Sue Biggs | Molly Simpson | 69.9 |
| LADIES | 3RD | Anne Hunter | Barb Brown | 71.4 |

not be published.